Hourly forecast
Denigomodu weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Nauru).
Next 3 hours27.2–27.6°3.5 mm · 8.6 m/s
Today high / low28.4° / 26.4°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 08:00 | 27.2° | 0.4 mm | 8.6 m/s |
| 09/18 09:00 | 27.6° | 1.2 mm | 8.4 m/s |
| 09/18 10:00 | 27.2° | 1.9 mm | 6.2 m/s |
| 09/18 11:00 | 26.9° | 1.4 mm | 7.7 m/s |
| 09/18 12:00 | 27.0° | 2.5 mm | 7.2 m/s |
| 09/18 13:00 | 26.4° | 1.5 mm | 6.7 m/s |
| 09/18 14:00 | 27.2° | 0.2 mm | 7.6 m/s |
| 09/18 15:00 | 28.0° | 0.0 mm | 8.7 m/s |
| 09/18 16:00 | 27.6° | 0.3 mm | 8.1 m/s |
| 09/18 17:00 | 27.3° | 0.3 mm | 9.1 m/s |
| 09/18 18:00 | 27.6° | 0.0 mm | 7.6 m/s |
| 09/18 19:00 | 27.9° | 0.0 mm | 7.6 m/s |
| 09/18 20:00 | 28.1° | 0.3 mm | 7.8 m/s |
| 09/18 21:00 | 27.7° | 0.0 mm | 8.2 m/s |
| 09/18 22:00 | 28.1° | 0.1 mm | 7.3 m/s |
| 09/18 23:00 | 28.4° | 0.0 mm | 8.3 m/s |
| 09/19 00:00 | 28.1° | 0.0 mm | 8.7 m/s |
| 09/19 01:00 | 28.1° | 0.0 mm | 7.7 m/s |
| 09/19 02:00 | 28.1° | 0.2 mm | 8.1 m/s |
| 09/19 03:00 | 27.8° | 0.1 mm | 8.6 m/s |
| 09/19 04:00 | 28.2° | 0.4 mm | 8.5 m/s |
| 09/19 05:00 | 28.0° | 0.8 mm | 8.2 m/s |
| 09/19 06:00 | 27.8° | 0.2 mm | 7.7 m/s |
| 09/19 07:00 | 27.6° | 0.7 mm | 8.6 m/s |
| 09/19 08:00 | 27.7° | 1.9 mm | 7.9 m/s |
| 09/19 09:00 | 26.8° | 1.0 mm | 9.5 m/s |
| 09/19 10:00 | 27.4° | 0.5 mm | 9.0 m/s |
| 09/19 11:00 | 27.3° | 0.9 mm | 8.7 m/s |
| 09/19 12:00 | 27.1° | 0.8 mm | 7.2 m/s |
| 09/19 13:00 | 27.2° | 1.5 mm | 7.4 m/s |
| 09/19 14:00 | 26.7° | 1.1 mm | 8.8 m/s |
| 09/19 15:00 | 27.1° | 0.4 mm | 7.8 m/s |
| 09/19 16:00 | 27.4° | 0.3 mm | 7.7 m/s |
| 09/19 17:00 | 27.8° | 0.2 mm | 7.0 m/s |
| 09/19 18:00 | 27.8° | 0.2 mm | 6.7 m/s |
| 09/19 19:00 | 27.9° | 0.2 mm | 6.7 m/s |
| 09/19 20:00 | 28.1° | 0.0 mm | 6.4 m/s |
| 09/19 21:00 | 28.1° | 0.0 mm | 6.4 m/s |
| 09/19 22:00 | 28.2° | 0.0 mm | 6.2 m/s |
| 09/19 23:00 | 28.4° | 0.0 mm | 5.6 m/s |
| 09/20 00:00 | 28.4° | 0.0 mm | 5.5 m/s |
| 09/20 01:00 | 28.2° | 2.5 mm | 5.5 m/s |
| 09/20 02:00 | 26.5° | 3.4 mm | 6.4 m/s |
| 09/20 03:00 | 26.8° | 0.4 mm | 5.4 m/s |
| 09/20 04:00 | 26.8° | 0.3 mm | 5.3 m/s |
| 09/20 05:00 | 27.1° | 0.0 mm | 6.1 m/s |
| 09/20 06:00 | 26.9° | 0.0 mm | 5.8 m/s |
| 09/20 07:00 | 27.0° | 0.6 mm | 7.2 m/s |
| 09/20 08:00 | 26.9° | 1.1 mm | 6.1 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.